X-ray radiation sources: Iron-55 / Fe-55
55Fe
| |
Mn XKα | 5.8988 keV (16.56±0.27%) |
Mn XKβ | 6.49-6.54 keV (3.4±0.7%) |
Reference data:
Update of x ray and gamma ray decay data standards for detector calibration and other applications (IAEA), volume 1, 2007
55Fe is electrochemically deposited on copper backing and sealed in a welded monel metal capsule with brazed beryllium window.

Code | Nominal
activity * | Typical photon output for Mn KX *, (ph/sec)
10-4 steradian | DxH, mm | d, mm | |
mCi | MBq | ||||
XFe5.21
| 5 | 185 | 0.3x103 | 8x5 | 4 |
10 | 370 | 0.6x103 | |||
20 | 740 | 1.2x103 | |||
30 | 1100 | 1.8x103 | |||
40 | 1480 | 2.4x103 | |||
60 | 2220 | 3.6x103 | |||
XFe5.22 | 5 | 185 | 0.3x103 | 10,8x5 | 7.2 |
20 | 740 | 1.2x103 | |||
40 | 1480 | 2.4x103 | |||
80 | 2960 | 4.8x103 | |||
100 | 3700
| 6.0x103 | |||
150 | 5550 | 9.0x103 | |||
XFe5.23 | 5 | 185 | 0.3x103 | 15x5 | 10.6 |
40 | 1480 | 2.4x103 | |||
100 | 3700 | 6.0x103 | |||
150 | 5550 | 9.0õ103 | |||
200
| 7400 | 12.0x103 | |||
250
| 9250 | 15.0x103 | |||
XFe5.24 | 10 | 370 | 0.6x103 | 22x5 | 18 |
80 | 2960 | 4.8x103 | |||
100 | 3700 | 6.0x103 | |||
200 | 7400 | 12.0x103 | |||
300 | 11100 | 18.0x103 | |||
500 | 18500 | 30.0x103 |
* Tolerance: ±10%
ISO classification: C64343
Recommended working life: 15 years
Other dimensions and activities are available on request